CNC Machining Tolerances for Titanium Components
Achievable tolerances for titanium machining by process type and feature category per ISO 2768.
Cited (no URL)
Source: ISO 2768, Industry Practice
| Property | Value | Unit | Notes |
|---|---|---|---|
| 3-Axis Milling Tolerance (Standard) | ±0.025 | mm | ISO 2768 |
| 3-Axis Milling Tolerance (Precision) | ±0.005 | mm | |
| CNC Turning Tolerance (Standard) | ±0.010 | mm | |
| Wire EDM Tolerance (Standard) | ±0.005 | mm | |
| Wire EDM Tolerance (Ultra) | ±0.001 | mm | |
| Reamed Hole Fit | H7 | Typical; H6 best practice | |
| Flatness (per 100mm, typical) | 0.025 | mm |
Tolerances by Process
| Process | Standard | Precision | Ultra-Precision |
|---|---|---|---|
| 3-Axis Milling | ±0.025 mm | ±0.005 mm | ±0.001 mm |
| 5-Axis Milling | ±0.025 mm | ±0.005 mm | ±0.001 mm |
| CNC Turning | ±0.010 mm | ±0.005 mm | ±0.002 mm |
| Wire EDM | ±0.005 mm | ±0.002 mm | ±0.001 mm |
Feature-Specific
| Feature | Typical | Best Practice |
|---|---|---|
| Hole diameter (reamed) | H7 | H6 |
| Hole position | ±0.050 mm | ±0.010 mm |
| Flatness (per 100mm) | 0.025 mm | 0.005 mm |
| Concentricity | 0.025 mm | 0.005 mm |
Evidence Basis
Based on ISO 2768 general tolerances and industry machining practice. The tolerance values are production capabilities by process, not ISO-mandated requirements; ISO 2768 defines the class system.
Engineering Interpretation (titanium.blog)
(titanium.blog) Wire EDM holds the tightest tolerances because it is a non-contact thermal process with no cutting forces and no springback. Milling and turning on titanium are limited by tool deflection and the material’s low modulus (114 GPa). Reamed-hole fits follow ISO H-class; specify H7 as typical and H6 for critical mating.