Titanium Surface Finish Comparative Data
Achievable Ra values for titanium surface finishing processes including milling, turning, EDM, polishing, and coating.
Cited (no URL)
Source: Industry Standards, Empirical Testing
| Property | Value | Unit | Notes |
|---|---|---|---|
| Rough Milling Ra (typical) | 1.6-3.2 | µm Ra | Min 0.8 |
| Finish Milling Ra (typical) | 0.4-0.8 | µm Ra | Min 0.2 |
| Precision Turning Ra (typical) | 0.2-0.4 | µm Ra | Min 0.1 |
| DMLS as-built Ra (typical) | 6.0-10.0 | µm Ra | Min 3.0 |
| Mirror Polishing Ra (typical) | 0.05-0.20 | µm Ra | Min 0.01 |
| Bead Blasting Ra (typical) | 1.6-3.2 | µm Ra | Min 0.8 |
Surface Finish by Process
| Process | Min Ra (µm) | Typical Ra (µm) |
|---|---|---|
| Rough Milling | 0.8 | 1.6–3.2 |
| Finish Milling | 0.2 | 0.4–0.8 |
| Precision Turning | 0.1 | 0.2–0.4 |
| Wire EDM (fine) | 0.1 | 0.2–0.4 |
| DMLS (as-built) | 3.0 | 6.0–10.0 |
| Polishing (mirror) | 0.01 | 0.05–0.20 |
| Electropolishing | 0.02 | 0.05–0.15 |
| Bead Blasting | 0.80 | 1.6–3.2 |
| Anodizing | 0.40 | 0.80–1.60 |
Evidence Basis
Based on industry-standard surface-finish capability ranges and empirical testing. Ra values are typical capability bands per process, not certified guarantees — actual values depend on tooling, parameters, and part geometry.
Engineering Interpretation (titanium.blog)
(titanium.blog) Each process has a characteristic Ra band: machining and EDM resolve 0.1-0.4 µm, additive (DMLS) is roughest as-built (3-10 µm) and requires post-processing, and polishing reaches mirror finishes below 0.1 µm. Select the finish process by functional need, not just the minimum achievable Ra.