Ti-6Al-4V Hardness and Heat Treatment Response
Hardness data for Ti-6Al-4V Grade 5 titanium in various heat treatment conditions.
Cited (no URL)
Source: ASM Handbook Vol 4
| Property | Value | Unit | Notes |
|---|---|---|---|
| Hardness (Annealed) | 30-36 | HRC | Typical |
| Hardness (STA) | 36-42 | HRC | Typical |
| Hardness (Beta Annealed) | 32-38 | HRC | Typical |
Hardness by Condition
| Condition | HRC | Tensile (MPa) |
|---|---|---|
| Annealed | 30-36 | 895-1000 |
| STA | 36-42 | 1035-1170 |
| Beta Annealed | 32-38 | 950-1050 |
Aging Response
| Temp | Time | HRC |
|---|---|---|
| 480°C | 8h | 42 |
| 540°C | 6h | 39 |
| 595°C | 4h | 36 |
Evidence Basis
Based on typical hardness data for Ti-6Al-4V by heat-treatment condition (ASM Handbook Vol 4).
Engineering Interpretation
Engineering interpretation (titanium.blog): hardness is condition-dependent, not a single guaranteed value; STA raises strength/hardness at some loss of ductility, so specify condition before quoting a value.