Wire EDM Parameters for Titanium Alloys
Wire EDM cutting parameters for titanium by thickness and multi-pass finishing data.
Cited (no URL)
Source: GF Machining Solutions Application Data
| Property | Value | Unit | Notes |
|---|---|---|---|
| Cut Speed (25mm) | 3.5 | mm/min | GF Machining Solutions |
| Cut Speed (50mm) | 2.8 | mm/min | |
| Cut Speed (100mm) | 1.8 | mm/min | |
| Rough Surface (25mm) | 1.2 | µm Ra | |
| Rough Surface (100mm) | 1.6 | µm Ra | |
| Trim 1 Finish | 0.6-0.8 | µm | |
| Trim 3 Finish | 0.1-0.2 | µm | |
| Wire Diameter | 0.25-0.30 | mm | By thickness |
Parameters by Thickness
| Thickness | Wire Dia | Cut Speed | Surface (Rough) |
|---|---|---|---|
| 25 mm | 0.25 mm | 3.5 mm/min | 1.2 µm Ra |
| 50 mm | 0.25 mm | 2.8 mm/min | 1.4 µm Ra |
| 100 mm | 0.30 mm | 1.8 mm/min | 1.6 µm Ra |
Multi-Pass Finishing
| Pass | Surface Finish |
|---|---|
| Rough | 1.2–1.6 µm |
| Trim 1 | 0.6–0.8 µm |
| Trim 2 | 0.3–0.4 µm |
| Trim 3 | 0.1–0.2 µm |
Evidence Basis
Based on wire EDM application data from GF Machining Solutions (machine manufacturer). Cut speeds and surface finishes are typical for titanium at the stated thicknesses; actual values depend on machine, wire, and flushing.
Engineering Interpretation (titanium.blog)
(titanium.blog) Wire EDM is well suited to titanium because it cuts without cutting forces (no springback) and without a heat-affected cutting tool. Cut speed drops with thickness, but multi-pass trim finishing recovers surface quality down to 0.1-0.2 µm. These are manufacturer-typical values, not guarantees.