Titanium Hardness Unit Converter
Convert hardness and tensile strength values for titanium alloys between HRC, HB, HRB, ksi, and MPa.
| HRC | HB | UTS (ksi) | UTS (MPa) |
|---|---|---|---|
| 20 | 225 | 95 | 655 |
| 22 | 238 | 100 | 690 |
| 24 | 252 | 105 | 724 |
| 26 | 266 | 110 | 758 |
| 28 | 280 | 115 | 793 |
| 30 | 295 | 120 | 827 |
| 32 | 310 | 125 | 862 |
| 34 | 325 | 130 | 896 |
| 36 | 341 | 135 | 931 |
| 38 | 357 | 140 | 965 |
| 40 | 374 | 145 | 1000 |
| 42 | 390 | 150 | 1034 |
| 44 | 408 | 155 | 1069 |
Conversion Notes
- HRC = Rockwell C scale (diamond indenter, 150 kgf)
- HB = Brinell hardness (10 mm tungsten carbide ball, 3000 kgf)
- UTS conversion uses ASTM A370 / SAE J417 correlation for titanium alloys
- ±10% accuracy typical. Always verify with material test certificate